| Edelhaus' Iron Eagle "Max" |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Roadhouse's El Toro Valiente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Benmars Dwayne The Fat Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadhouses Rosa Bonita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Noble's Kash Money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowdytowns Crackerjack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Noble Shadow Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Noble Delta Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowdytowns Crackerjack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Richard's Apache Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edelhaus Lionheart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Noble Delta Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nichol's Noble Kelsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Smith's Skystaff Starman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch AAA Noble Demin-N-Leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kodiak's Tina Turner Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimmar's Catt Man Roo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GR CH Razor's Edge Throwin Knuckles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pam's Whitepath China Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razor's Edge Nevils Buckshot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razor's Edge Blue Maxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razor's Edge Evans Red Lade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimmar's Re Foxy Roxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Kar-Ron My Boy Mikie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razor's Edge Maid Mattison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Kimmar's Catt Man Roo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan's Classy Lassy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Razor's Edge Inna Rage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH White Path Painted Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pam's Whitepath China Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Butler's Tiftown Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||